size guide studio pia
Bras
SP SIZE | UK/ US | AUS | EU |
1 | 30C/ 32B/ 34A | 8C/ 10B/ 12A | 65C/ 70B/ 75A |
2 | 30D/ 32C/ 34B | 8D/ 10C/ 12B | 65D/ 70C/ 75B |
3 | 30DD/ 32D /34C | 8DD/ 10D/ 12C | 65DD/ 70D/ 75C |
4 | 32DD/ 34D /36C | 10DD/ 12D/ 14C | 70DD/ 75D/ 80C |
5 | 32E/ 34DD/ 36D | 10E/ 12DD/ 14D | 70E/ 75DD/ 80D |
6 | 32F/ 34E/ 36DD | 10F/ 12E/ 14DD | 70F/ 75E/ 80DD |
7 | 34F/ 36E/ 38DD | 12F/ 14E/ 16DD | 75F/ 80E/ 85DD |
8 | 34FF/ 36F/ 38E | 12FF/ 14F/ 16E | 75F/ 80F/ 85E |
9 | 34G/ 36FF/ 38F | 12G/ 14FF/ 16F | 75G/ 80FF/ 85F |
Bralettes
SP Size
|
UK
|
USA
|
EU
|
Cup Size
|
XS
|
4-6
|
0-2
|
32-34
|
A-B
|
S | 8-10 | 4-6 | 36-38 | B-C |
M | 12-14 | 8-10 | 40-42 | C-D |
L | 16-18 | 12-14 | 44-46 | D-DD |
Bodies & Basques
SP SIZE | UK/ US | AUS | EU |
1 | 30C/ 32B/ 34A | 8C/ 10B/ 12A | 65C/ 70B/ 75A |
2 | 30D/ 32C/ 34B | 8D/ 10C/ 12B | 65D/ 70C/ 75B |
3 | 30DD/ 32D /34C | 8DD/ 10D/ 12C | 65DD/ 70D/ 75C |
4 | 32DD/ 34D /36C | 10DD/ 12D/ 14C | 70DD/ 75D/ 80C |
5 | 32E/ 34DD/ 36D | 10E/ 12DD/ 14D | 70E/ 75DD/ 80D |
6 | 32F/ 34E/ 36DD | 10F/ 12E/ 14DD | 70F/ 75E/ 80DD |
7 | 34F/ 36E/ 38DD | 12F/ 14E/ 16DD | 75F/ 80E/ 85DD |
8 | 34FF/ 36F/ 38E | 12FF/ 14F/ 16E | 75F/ 80F/ 85E |
9 | 34G/ 36FF/ 38F | 12G/ 14FF/ 16F |
75G/ 80FF/ 85F |
Bottoms
SP Size
|
UK
|
USA
|
EU
|
WAIST
|
HIP |
XS
|
4-6
|
0-2
|
32-34
|
56-60
|
80-89 |
S | 8-10 | 4-6 | 36-38 | 61-70 | 90-100 |
M | 12-14 | 8-10 | 40-42 | 71-80 | 101-109 |
L | 16-18 | 12-14 | 44-46 | 81-92 | 110-118 |