size guide selia richwood
Bra
Cup Size | UK/US | EU | FR | JP | IT |
XS | 32A | 70A | 85A | 60A | 1A |
XS | 32B | 70B | 85B | 60B | 1B |
S | 32C | 70C | 85C | 60C | 1C |
S | 34A | 75A | 90A | 70A | 2A |
S | 34B | 75B | 90B | 70B | 2B |
M | 32D | 70D | 85D | 60D | 1D |
M | 34C | 75C | 90C | 70C | 2C |
M | 36A | 80A | 95A | 80A | 3A |
M | 36B | 80B | 95B | 80B | 3B |
L | 34D | 75D | 90D | 70D | 2D |
L | 36C | 80C | 95C | 80C | 3C |
L | 36D | 80D | 95D | 80D | 3D |
L | 38A | 85A | 100A | 90A | 4A |
L | 38B | 85B | 100B | 90B | 4B |
Panty
UK/US | Waist (cm) | Hip (cm) | |
XS | 0-2 | 61-65 | 87-91 |
S | 4-6 | 65-69 | 92-96 |
M | 8-10 | 70-74 | 97-101 |
L | 12-14 | 75-82 | 102-106 |