size guide panty women's

Panties

EU US Hip (cm) Hip (in)
XS 34/36 0 86-92 34-36
S 38 2-4 92-98 36-38
M 40 6-8 98-104 38-40
L 42 10-12 104-110 40-42
XL 44/46 14-16 110-116 42-46
2XL 48/50 X (14W) 116-124 46-50
3XL 52/54 1X (16-18W) 124-132 50-54 

 

Bras

EU US Bust (cm) Bust (in)
S 42 34 80-86 31-34
M 44 36 86-94 34-37
L 46 38 94-102 37-40
XL 48 40 102-110 40-43