size guide nudea
Seamless Bralette
Cup Size | 30 | 32 | 34 | 36 | 38 |
A | XS/S | XS/S | XS/S | M/L | M/L |
B | XS/S | XS/S | XS/S | M/L | M/L |
C | XS/S | XS/S | XS/S | M/L | M/L |
D | XS/S | XS/S | XS/S | M/L | L/XL |
DD | XS/S | XS/S | XS/S | L/XL | L/XL |
E | XS/S | XS/S | M/L | L/XL | L/XL |
F | XS/S | M/L | M/L | L/XL | L/XL |
FF | M/L | M/L | M/L | L/XL | L/XL |
G | M/L | L/XL | L/XL | L/XL | L/XL |
Bra Size Cup Conversion
UK | EU | US | FR | IT |
A | A | A | A | A |
B | B | B | B | B |
C | C | C | C | C |
D | D | D | D | D |
DD | E | DD/E | E | E |
E | F | DDD/F | F | F |
F | G | DDDD/G | G | G |
FF | H | H | H | H |
G | I | I | I | I |
GG | J | J | J | J |
Bra Underband Conversion
UK | US | FR | IT |
28 | 28 | 75 | 0 |
30 | 30 | 80 | 0 |
32 | 32 | 85 | 1 |
34 | 34 | 90 | 2 |
36 | 36 | 95 | 3 |
38 | 38 | 100 | 4 |
40 | 40 | 105 | 5 |
42 | 42 | 110 | 6 |
44 | 44 | 115 | 7 |
Knicker
XXS | XS | S | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |