size guide bastet noir

Size conversion
UK 6 8 10 12 14 16 18 20 22 24
EU 34 36 38 40 41 44 46 48 50 52
US 2 4 6 8 10 12 14 16 18 20
AUS  6 8 10 12 14 16 18 20 22 24

 

Size Measurement (Inches)

EU 34 36 38 40 42 44 46 48 50 52
Bust 80 84 88 92 96 100 104 110 116 122
Waist  62 66 70 74 78 82 86 92 98 104
Hips 86 90 94 98 102 106 110 116 122 128
Shoulders 12 12 12 13 13 13 13 14 14 14
Back 33.5
34.5
35.5
36.5
37.5
38.5
39.5
41 42.5 44
Sleeve 59 59 60 60 61 61 61 61 62 62
Neck 34 35 36 37 38 39 40 41 42 43