Size Guide

Women's Clothing Size Conversion Chart

SIZE
UK
US EU IT
XXS-XS 6 0 34 38
S 8 2 36 40
M 10 4 38 42
L 12 8 40 44
XL 14 10 42 46
XL-XXL 16 12 44 48

 

Men's Clothing Size Conversion Chart - Tops, Jackets, Knitwear + Shirts

SIZE
CHEST (IN)
CHEST (CM)
XXS 32 - 34 81 - 86cm
XS 34 - 36 86 - 91cm
S 36 - 38 91 - 96cm
M 38 - 40 96 - 101cm
L 40 - 42 101 - 106cm
XL 42 - 44 106 - 111cm

 

Men's Clothing Size Conversion Chart - Trousers, Jeans + Shorts

WAIST - INCHES WAIST -CM
28″ 71cm
30 76cm
32 81cm
34 86cm
36 91cm
38 96cm

Women's Shoe Size Chart

UK US EU / IT FR
3 6 36 37
3.5 6.5 36.5 37.5
4 7 37 38
4.5 7.5 37.5 38.5
5 8 38 39
5.5 8.5 38.5 39.5
6 9 39 40
6.5 9.5 39.5 40.5
7 10 40 41
7.5 10.5 40.5 41.5
8 11 41 42
8.5 11.5 41.5 42.5

 

Men's Shoe Size Chart

UK US EU / IT
6 7 40
6.5 7.5 40.5
7 8 41
7.5 8.5 41.5
8 9 42
8.5 9.5 42.5
9 10 43
9.5 10.5 43.5
10 11 44
10.5 11.5 44.5
11 12 45
11.5 12.5 45.5

 

Click here for further size guide information and specific brand guides.