Phoebe in Natural
- FREE UK shipping over £75. International shipping £15
- Low stock - 1 item left
- Inventory on the way
Phoebe is part of Annie & Lori's Vegetable Tanned Leather Collection. It's your classic leather slip-on with thong for more comfortable and secured walking.
Colour: Natural
Materials:
Inner sole material: Leatherboard with cushion
About the leather: Vegetable-tanned leather, using only natural tannins, has no negative environmental impact. It values a slower life and an eco-stainable industry. It's not perfect. It has unique shades and nuances, which are mark of genuineness. Most importantly, it's more sustainable, of a higher quality and gets better with with age.
Size & Fit: Annie & Lori's sizes are Asian and run smaller than normal.
Care Instructions: Use soft cloth/brush to remove obvious dirt and dust.
- You will be charged shipping per brand, that will be calculated at checkout.
- Standard shipping is FREE for all orders with a total order value of £75 and over delivering in the UK, and a flat £5 for all orders with a total order value under £75.
- EU standard shipping is a flat fee of £8 to all countries outside of the UK.
- International (US + rest of world) standard shipping is a flat fee of £15 to all countries outside of the UK.
- We offer express delivery depending on the brand, please go to our Shipping + Returns page to find a breakdown of costs depending on your location.
- 14-day return policy. Free returns for orders shipping to and from addresses within the UK.
- If orders are shipping from the EU or internationally, please expect customs fees, as these are the responsibility of the customer. If you want to find out of your order is will incur these fees please contact us at support@lonedesignclub.com
For further information, please reference our Shipping + Returns and FAQ pages.
Women's Clothing Size Conversion Chart
SIZE | UK | US | EU | IT |
XXS-XS | 6 | 0 | 34 | 38 |
S | 8 | 2 | 36 | 40 |
M | 10 | 4 | 38 | 42 |
L | 12 | 8 | 40 | 44 |
XL | 14 | 10 | 42 | 46 |
XL-XXL | 16 | 12 | 44 | 48 |
Women's Clothing Size Chart - INCHES
SIZE |
BUST |
WAIST |
LOW HIP |
6 | 32" | 24.5" | 34" |
8 | 33" | 25.5" | 35" |
10 | 35" | 27.5" | 37" |
12 | 37" | 29.5" | 39" |
14 | 39" | 31.5" | 41" |
16 | 41" | 33.5" | 43" |
Women's Clothing Size Chart - CM
SIZE |
BUST |
WAIST | LOW HIP |
6 | 81.5cm | 62.5cm | 85.5cm |
8 | 84cm | 65cm | 89cm |
10 | 89cm | 70cm | 94cm |
12 | 94cm | 75cm | 99cm |
14 | 99cm | 80cm | 104cm |
16 | 104cm | 85cm | 109cm |
Women's Shoe Size Chart
UK | US | EU / IT | FR |
3 | 6 | 36 | 37 |
3.5 | 6.5 | 36.5 | 37.5 |
4 | 7 | 37 | 38 |
4.5 | 7.5 | 37.5 | 38.5 |
5 | 8 | 38 | 39 |
5.5 | 8.5 | 38.5 | 39.5 |
6 | 9 | 39 | 40 |
6.5 | 9.5 | 39.5 | 40.5 |
7 | 10 | 40 | 41 |
7.5 | 10.5 | 40.5 | 41.5 |
8 | 11 | 41 | 42 |
8.5 | 11.5 | 41.5 | 42.5 |
Men's Clothing Size Conversion Chart - Trousers, Jeans + Shorts
WAIST - INCHES | WAIST -CM |
28″ | 71cm |
30″ | 76cm |
32″ | 81cm |
34″ | 86cm |
36″ | 91cm |
38″ | 96cm |
Men's Clothing Size Conversion Chart - Trousers, Jeans + Shorts
WAIST - INCHES | WAIST -CM |
28″ | 71cm |
30″ | 76cm |
32″ | 81cm |
34″ | 86cm |
36″ | 91cm |
38″ | 96cm |
Men's Shoe Size Chart
UK | US | EU / IT |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 43.5 |
10 | 11 | 44 |
10.5 | 11.5 | 44.5 |
11 | 12 | 45 |
11.5 | 12.5 | 45.5 |
BRAND SIZE GUIDES A-Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
A
Aeibe
SIZE | UK SIZE | BUST(cm) | WAIST(cm) | HIPS(cm) |
XS | 6-8 | 82cm | 66cm | 88cm |
S | 10 | 88cm | 72cm | 94cm |
M | 12 | 92cm | 76cm | 98cm |
L | 14 | 98cm | 84cm | 106cm |
G
Gung Ho
SIZE | UK | US | FR | JP |
XS | 8 | 2 | 34 | 7 |
S | 10 | 4 | 36 | 9-11 |
M | 12 | 8 | 38 | 13 |
L | 14 | 10 | 40 | 15 |
XL | 16 | 12 | 42 | 17 |
Graciela Huam
Tops & Sweaters
SIZE (cm) | BUST | WAIST | HIPS |
S | 89 - 91.5cm | 68.5 - 71cm | 94 - 96.5cm |
M | 94 - 96.5cm | 73.5 - 76cm | 99 - 101.5cm |
L | 100.5 - 104cm | 80 - 83.5cm | 105.5 - 109cm |
Trousers
SIZE (cm) | LENGTH | WAIST | HIPS |
S | 99cm | 68.5 - 71cm | 94 - 96.5cm |
M | 100cm | 73.5 - 76cm | 99 - 101.5cm |
L | 101cm | 80 - 83.5cm | 105.5 - 109cm |
S
Studio Pia
Bras, Bodysuits + Basques
SP Size | UK/USA | AUS | EU |
1 | 30C/ 32B/ 34A | 8C/ 10B/ 12A | 65C/ 70B/ 75A |
2 | 30D/ 32C/ 34B | 8D/ 10C/ 12B | 65D/ 70C/ 75B |
3 | 30DD/ 32D /34C | 8DD/ 10D/ 12C | 65DD/ 70D/ 75C |
4 | 32DD/ 34D /36C | 10DD/ 12D/ 14C | 70DD/ 75D/ 80C |
5 | 32E/ 34DD/ 36D | 10E/ 12DD/ 14D | 70E/ 75DD/ 80D |
6 | 32F/ 34E/ 36DD | 10F/ 12E/ 14DD | 70F/ 75E/ 80DD |
Braletts
SP Size
|
UK
|
USA
|
EU
|
Cup Size
|
1-2
|
6-8
|
2-4
|
34-36
|
A-B
|
3-4 | 10-12 | 6-8 | 38-40 | B-C |
5-6 | 14-16 | 10-12 | 42-44 | C-D |
Have any questions, email support@lonedesignclub.com, Txt or call us +44 7533 042975, WhatsApp +4407388616411 or DM @lonedesignclub and we'll be happy to answer.
Want to meet the designer? Find out more about fit, sizing and styling in a personal shopping session with the face behind the brand. Message us to let us know you're interested and we'll set up a personal shopping appointment or let you know about our next open studios.